Training Schedule
The following table shows all official Athletics Ireland races taking place in Cork between the start of 2026 and Cork City Marathon. The highlighted events have been included in the training plans in this document, and therefore the events which we will be focusing on as a club
Types of Runs
The training plans are given as rough guides, but if multiple people in the club follow the same plans, it means that people can train together. Hitting your distance goals each week is more important than hitting speed goals. Rest between runs is vitally important. If you want to run more than three times a week, ideally the fourth run should be another easy run.
- Easy Run
An easy run should be easy. This run will be your relief during the week. It is not too long, and not too fast. Ideally, you should be able to have a conversation easily during these runs. Your easy pace (EP) should be around 1 min/km slower than your 5 km race pace. For example, if you are running a 5 km at 5 min/km, your easy run should be about 6 min/km. Be careful not to go over your EP pace, so that you can recover properly.
- Long Run
The purpose of a long run is to build up your endurance at long distances, once again they are less about speed and more about distance. It is much more important that you hit your weekly km goals each week rather than beating your PB’s. Most of the time your long run will be run at your EP (easy pace). Sometimes you will run your long run at your RP (race pace). This is to gauge how your training is going as you work your way up to your long distance race goal (i.e. 10 km, ½ marathon, or marathon). Sometimes you will run your long run at EP/RP. This means you will start at your easy pace, and slowly work up to your race pace. Long runs can be long, tedious, and boring. Try listening to a podcast or buddying up with another runner to make the run more interesting. You can also break your long run into segments to make it easier to complete, for example you can run a 15 km long run in three 5 km segments, each with their own individual pace. Focusing on keeping to different paces can help to pass the time.
- Speed Sessions
Speed sessions are the most challenging yet also the most rewarding part of a training plan. These are the training sessions that will push you to the limit, but with each speed session you will improve your EP and RP paces. Missing speed sessions will not be the end of the world, but you will not improve as much without completing speed sessions. Speed sessions involve running at fast paces over set distances, often with rests or breaks between intervals. Your pace during a speed session should be at your 5 km RP (race pace) or faster. There are many ways in which you can complete speed sessions, some examples are linked below:
As these runs involve running at max speed and not stopping, ideally these are run on a flat surface without breaks in the middle. The new Marina Walkway starting at Cortado Coffee is flat and has distances marked.
Key points to remember regardless of your experience, ability or fitness level:
- You don’t need to hit every session
- Swap days freely
- Easy means easy
- Missing a week ≠ failure
- 5 km to 10 km
| Week Beginning | Easy Run | Long Run | Speed Session |
|---|---|---|---|
| 3/16/2026 | 3 km | 5 km | 2 km |
| EP | EP | ||
| 3/23/2026 | 3.5 km | 5.5 km | 2 km |
| EP | EP | ||
| 3/30/2026 | 4 km | 6 km | 2 km |
| EP | EP | ||
| 4/6/2026 | 4 km | 6.5 km | 2 km |
| EP | RP | ||
| 4/13/2026 | 4.5 km | 7 km | 3 km |
| EP | EP | ||
| 4/20/2026 | 5 km | 8 km | 3 km |
| EP | EP | ||
| 4/27/2026 | 5 km | 9 km | 3 km |
| EP | EP | ||
| 5/4/2026 | 5 km | 10 km | 2 km |
| EP | EP | ||
| 5/11/2026 | 3 km | *10-12 km | 5/14/2026 |
| EP | EP | Cheetah Run (5km) | |
| 5/18/2026 | 6 km | 10 km | 2 km |
| EP | EP | ||
| 5/25/2026 | 6 km | Cork City Marathon 10 km Race | X |
| EP |
*Choose distance based on how you are feeling.
- Cork Half Marathon
| Week Beginning | Easy Run | Long Run | Speed Session* |
|---|---|---|---|
| 1/12/2026 | 3 km | 6 km | 3 km |
| EP | EP | ||
| 1/19/2026 | 4 km | Clonakilty 5 mile 25/01 | 3 km |
| EP | EP or 5km EP | ||
| 1/26/2026 | 4 km | 8 km | 4 km |
| EP | RP | ||
| 2/2/2026 | 5 km | 9 km | 4 km |
| EP | EP | ||
| 2/9/2026 | 5 km | 10 km | 4 km |
| EP | EP | ||
| 2/16/2026 | 5 km | 11 km | 5 km |
| EP | EP | ||
| 2/23/2026 | 6 km | 22/02 Kinsale | 5 km |
| EP | 10 mile (EP) or 12 km | ||
| EP | |||
| 3/2/2026 | 6 km | 13 km | 5 km |
| EP | EP | ||
| 3/9/2026 | 6 km | 14 km | TVP Parkrun |
| EP | EP | ||
| 3/16/2026 | 6 km | 15 km | 5 km |
| EP | EP | ||
| 3/23/2026 | 7 km | 16 km | 6 km |
| EP | EP | ||
| 3/30/2026 | 6 km | 14 km | 5 km |
| EP | EP | ||
| 4/6/2026 | 7 km | 17 km | 6 km |
| EP | EP | ||
| 4/13/2026 | 7 km | 15 km | 5 km |
| EP | EP | ||
| 4/20/2026 | 7 km | 16 km | 6 km |
| EP | EP | ||
| 4/27/2026 | 8 km | 17 km | 6 km |
| EP | EP | ||
| 5/4/2026 | 8 km | 18 km | 6 km |
| EP | EP | ||
| 5/11/2026 | 7 km | 14 km | 14/05 Cheetah Run or 5km |
| EP | EP | ||
| 5/18/2026 | 6 km | 10 km | 4 km |
| EP | EP | ||
| 5/25/2026 | 5 km | 31/05 Cork City Marathon | x |
| EP |
*Speed session distance includes recoveries (interval format recommended, refer to links in section 3 above).
- Cork Full Marathon
| Week Beginning | Easy Run | Long Run | *Speed Session |
|---|---|---|---|
| 1/12/2026 | 5 km | 8 km | 4 km |
| EP | EP | ||
| 1/19/2026 | 6 km | 10km | Clonakilty 5 mile 25/01 or 5km |
| EP | EP | ||
| 1/26/2026 | 7 km | 12 km RP | 6 km |
| EP | |||
| 2/2/2026 | 7 km | 14 km | 6 km |
| EP | EP | ||
| 2/9/2026 | 8 km | 15 km | 7 km |
| EP | EP | ||
| 2/16/2026 | 8 km | 22/02 Kinsale | 7 km |
| EP | 10 mile (RP) | ||
| 2/23/2026 | 8 km | 17 km | 8 km |
| EP | RP | ||
| 3/2/2026 | 9 km | 18 km | 8 km |
| EP | EP | ||
| 3/9/2026 | 9 km | 19 km | TVP Parkrun |
| EP | EP/RP | ||
| 3/16/2026 | 10 km | 20 km | 8 km |
| EP | EP | ||
| 3/23/2026 | 12 km | 21 km | 8 km |
| EP | EP | ||
| 3/30/2026 | 12 km | 16 km | 8 km |
| EP | RP | ||
| 4/6/2026 | 8 km | 25 km | 4 km |
| EP | EP | ||
| 4/13/2026 | 9 km | 20 km | 10 km |
| EP | EP | ||
| 4/20/2026 | 9 km | 25 km | **Roscarbery, Surf, Turf & Tar 10km |
| EP | EP | or 9 km | |
| 4/27/2026 | 8 km | 32 km | 8 km |
| EP | EP | ||
| 5/4/2026 | 10 km | 25 km | 10 km |
| EP | EP/RP | ||
| 5/11/2026 | 12 km | 18 km | 14/05 Cheetah Run (5 km) |
| EP | EP | ||
| 5/18/2026 | 12 km | 15 km | 8 km |
| EP | EP | ||
| 5/25/2026 | – | 31/05 Cork City Marathon | 8 km |
*Speed session distance includes recoveries (interval format recommended, refer to links in section 3 above). For first timers, if fatigued, cap speed sessions at 6–7 km.
**Date to be confirmed
